Guia de talles
- Talles neoprens per a home de Beuchat
- Talles neoprens per a dones de Beuchat
- Talles neoprens per a nens de Beuchat
- Talles escarpins Beuchat
- Talles guants/caputxes Beuchat
- Talles neoprens per a home de Cressi
- Talles neoprens per a dones de Cressi
- Talles Shorty Infantils de Cressi
- Talles escarpins de Cressi
- Talles neoprens de Spetton
- Talles guants Spetton
- Talles escarpins Spetton
HOME - BEUCHAT | ||||
---|---|---|---|---|
Talla | Estatura cm. | Tòrax cm. | Cintura cm. | Cadera cm. |
XXS / 0 | 161/166 | 76 | 66 | 78 |
XS / 1 | 166/171 | 84 | 72 | 84 |
S / 2 | 171/176 | 92 | 78 | 90 |
M / 3 | 176/181 | 100 | 84 | 96 |
M LONG | 186/191 | 100 | 84 | 96 |
M LARGE | 176/181 | 116 | 96 | 108 |
L / 4 | 181/186 | 108 | 90 | 102 |
L LARGE | 181/186 | 124 | 102 | 114 |
XL / 5 | 186/191 | 116 | 96 | 108 |
XXL / 6 | 191/196 | 124 | 102 | 114 |
XXXL / 7 | 196/201 | 132 | 108 | 120 |
DONA - BEUCHAT | ||||
---|---|---|---|---|
Talla | Estatura cm. | Tòrax cm. | Cintura cm. | Cadera cm. |
XS / 1 | 158/163 | 83 | 62 | 88 |
S / 2 | 163/168 | 88 | 66 | 92 |
S LONG | 173/178 | 88 | 66 | 92 |
S LARGE | 163/168 | 98 | 74 | 100 |
M / 3 | 168/173 | 93 | 70 | 96 |
M LONG | 178/183 | 93 | 70 | 96 |
M LARGE | 168/173 | 103 | 78 | 104 |
L / 4 | 173/178 | 98 | 74 | 100 |
XL / 5 | 178/183 | 103 | 78 | 104 |
XXL / 6 | 183/185 | 108 | 82 | 108 |
XXXL / 7 | 185/190 | 113 | 86 | 112 |
NENS - BEUCHAT | ||||
---|---|---|---|---|
Anys / Talla | Estatura | Tòrax | Cintura | Cadera |
8-10 anys / 1 | 144/148 | 72/76 | 57/59 | 68/72 |
10-12 anys / 2 | 148/152 | 76/80 | 59/61 | 72/76 |
12-14 anys / 3 | 152/156 | 80/84 | 61/63 | 76/80 |
14-16 anys / 4 | 156/160 | 84/88 | 63/65 | 80/84 |
ESCARPINS SENSE SOLA - BEUCHAT | ESCARPINS AMB SOLA - BEUCHAT | ||
---|---|---|---|
Talla | Número | Talla | Número |
XXS | 34/35 | XXS | 37/38 |
XS | 36/37 | XS | 39/40 |
S | 38/39 | S | 40/41 |
M | 40/41 | M | 42/43 |
L | 42/43 | L | 43/44 |
XL | 44/45 | XL | 45/46 |
XXL | 46/47 | XXL | 46/47 |
XXXL | 48/49 |
GUANTS I CAPUTXES - BEUCHAT | ||
---|---|---|
Guants | Caputxes | |
Talla | Talla | Contorn |
XS / 6 | T1/XS | 53 cm |
S / 7 | T2/S | 55 cm |
M / 8 | T3/M | 57 cm |
L / 9 | T4/L | 59 cm |
XL / 10 | T5/XL | 61 cm |
XXL / 11 |
HOME - CRESSI | |||||
---|---|---|---|---|---|
Talla | Estatura cm. | Tòrax cm. | Cintura cm | Cadera cm. | Pes Kg. |
XS / 1 | 162/166 | 79 | 66 | 78 | 50-60 |
S / 2 | 166/171 | 84 | 72 | 84 | 60-70 |
M / 3 | 171/176 | 92 | 78 | 90 | 70-80 |
L / 4 | 176/181 | 100 | 84 | 96 | 80-90 |
XL / 5 | 181/186 | 108 | 90 | 102 | 90-100 |
XXL / 6 | 186/191 | 116 | 96 | 108 | 100-110 |
XXXL / 7 | 191/196 | 124 | 102 | 114 | 110-125 |
DONA - CRESSI | |||||
---|---|---|---|---|---|
Talla | Estatura cm. | Tòrax cm. | Cintura cm. | Cadera cm. | Pes Kg. |
XS / 1 | 158/163 | 83 | 62 | 88 | 48-53 |
S / 2 | 163/168 | 88 | 66 | 92 | 54-59 |
M / 3 | 168/173 | 93 | 70 | 96 | 60-65 |
L / 4 | 173/178 | 98 | 74 | 100 | 66-70 |
XL / 5 | 178/183 | 103 | 78 | 104 | 71-80 |
SHORTY INFANTIL - CRESSI | |
---|---|
Talla | Edat |
1 | 6 anys |
2 | 8 anys |
3 | 10 anys |
4 | 12 anys |
ESCARPINS - CRESSI | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model escarpi | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Escarpins amb sola 3/5/7mm | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | |||
Sabatilla Minorca | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XL | |||
Escarpins amb sola Ultraspan 5mm | XS | XS | S | S | M | M | L | L | XL | XL | XXL | ||||
Escarpins Lux | XXS | XXS | XS | S | S | S-M | M | M | M-L | L | L | XL | XXL | XXL | |
Escarpins metalite 3/5mm | S | S | S | M | M | M | L | L | L | XL | XL | ||||
Escarpins Scorfano/Tracina | S | S | S | M | M | M | L | L | L | ||||||
Escarpins Ultratrech 2mm | S | S | S | M | M | M | L | L | L |
NEOPRENS - SPETTON | ||||
---|---|---|---|---|
Home | Dona | |||
Talla Europa/Usa | Pes Kg. | Alçada cm. | Pes Kg. | Alçada cm. |
1/48 | 56-68 | 157-163 | 50-55 | 155-160 |
2/50 | 61-70 | 164-171 | 55-58 | 160-165 |
3/52 | 71-79 | 170-176 | 57-60 | 165-170 |
4/54 | 80-89 | 173-181 | 60-65 | 170-175 |
5/56 | 89-99 | 178-186 | No disponible | No disponible |
6/60 | 100-112 | 185-196 | No disponible | No disponible |
GUANTS - SPETTON | |
---|---|
Talla Europa/Usa | Mesura artells de les mans cm. |
XS | 18-19 |
S | 20-21 |
M | 21-22 |
L | 22-23.5 |
XL | 23.5-25 |
ESCARPINS - SPETTON | |||||
---|---|---|---|---|---|
Talla Europa/Usa | Mesura peu cm. | ||||
35-36 / XS | 22-23.8 | ||||
37-38 / S | 23.5-24.3 | ||||
39-40 / M | 25-25.6 | ||||
41-42 / ML | 26.3-27 | ||||
43-44 / L | 27.6-28.3 | ||||
45-47 / XL | 28.3-29.9 |