Egista BTB 3.5# Tsuriken
- Price:
- $17.05
- Availability:
- Available stock
Tsuriken Egista BTB squid lures are the ultimate revolution for technical eging enthusiasts. Designed with the revolutionary BTB Balance Tail Bullet system a movable, magnetized weight transfer piston these squid jigs achieve record casts of over 70 and 80 meters without losing any stability on the descent, making them the perfect tool for reaching unexplored areas from the shore.
The range adapts to any scenario thanks to its different sizes and descent speeds.
The Tsuriken Egista BTB 3.5 model is the king of long casts and challenging waters; its Normal version 24 g offers a fast descent of 3.2 seconds per meter, ideal for strong currents and great depths, while the Shallow version 22.5 g slows the descent to 5.7 seconds per meter, perfect for covering shallow areas at long distances. Meanwhile, the versatile Tsuriken Egista BTB 3.0 perfectly balances weight, offering a sink rate of 3.7 seconds per meter in its Normal version 18.5 g , while the Shallow version delivers a sink rate of 5.7 seconds per meter 17.5 g for those days when squid require a more subtle presentation. Finally, the most compact size in the family, the Tsuriken Egista 2.5 10.5 g, is designed for still waters or wary squid, offering a smooth and very natural sink rate of between 5.0 and 5.5 seconds per meter.
| MODEL | COLOR | SIZE | WEIGHT | SEC / M | HOOKS | CODE |
|---|---|---|---|---|---|---|
| Egista BTB Normal 3.5# BT-1 Keimura Pink | BT-1 / Keimura Pink | 3.5 - 105 mm | 24 g | 3.2 | 2 Corones | 810109 |
| Egista BTB Normal 3.5# BT-2 Keimura Orange | BT-2 / Keimura Orange | 3.5 - 105 mm | 24 g | 3.2 | 2 Corones | 810116 |
| Egista BTB Normal 3.5# BT-4 Tricky Purple | BT-4 / Tricky Purple | 3.5 - 105 mm | 24 g | 3.2 | 2 Corones | 810130 |
| Egista BTB Normal 3.5# BT-5 Sea Green | BT-5 / Sea Green | 3.5 - 105 mm | 24 g | 3.2 | 2 Corones | 810147 |
| Egista BTB Normal 3.5# BT-7 RK Orange | BT-7 / RK Orange | 3.5 - 105 mm | 24 g | 3.2 | 2 Corones | 810161 |
| Egista BTB Normal 3.5# BT-9 Purple Firefly | BT-9 / Purple Firefly | 3.5 - 105 mm | 24 g | 3.2 | 2 Corones | 810185 |
| Egista BTB Normal 3.5# BT-10 Gold Mackerel | BT-10 / Gold Mackerel | 3.5 - 105 mm | 24 g | 3.2 | 2 Corones | 810192 |
| Egista BTB Shallow 3.5# BT-2 Keimura Orange | BT-2 / Keimura Orange | 3.5 - 105 mm | 22.5 g | 5.7 | 2 Corones | 810215 |
| Egista BTB Shallow 3.5# BT-3 Keimura Blue | BT-3 / Keimura Blue | 3.5 - 105 mm | 22.5 g | 5.7 | 2 Corones | 810222 |
| Egista BTB Shallow 3.5# BT-5 Sea Green | BT-5 / Sea Green | 3.5 - 105 mm | 22.5 g | 5.7 | 2 Corones | 810246 |
| Egista BTB Shallow 3.5# BT-6 Rk Black | BT-6 / Rk Black | 3.5 - 105 mm | 22.5 g | 5.7 | 2 Corones | 810253 |
| Egista BTB Shallow 3.5# BT-7 RK Orange | BT-7 / RK Orange | 3.5 - 105 mm | 22.5 g | 5.7 | 2 Corones | 810260 |
| Egista BTB Shallow 3.5# BT-8 Hashima Green | BT-8 / Hashima Green | 3.5 - 105 mm | 22.5 g | 5.7 | 2 Corones | 810277 |
| Egista BTB Shallow 3.5# BT-9 Purple Firefly | BT-9 / Purple Firefly | 3.5 - 105 mm | 22.5 g | 5.7 | 2 Corones | 810284 |
| Egista BTB Shallow 3.5# BT-10 Gold Mackerel | BT-10 / Gold Mackerel | 3.5 - 105 mm | 22.5 g | 5.7 | 2 Corones | 810291 |
- GTIN:
- 4989801810161
- Reference (SKU):
- 20059
- Manufacturer Product Number:
- 810161
- Classification:
- Fishing > Lures Squid > Eging > Tsuriken
- Available since:
- Sep 7, 2026
- Product status:
- New